Comprehensive and sensitive proteogenomics data analysis strategy based on complementary multi-stage database search
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Madar, Inamul Hasan | - |
dc.contributor.author | Lee, Wonyeop | - |
dc.contributor.author | Wang, Xiaojing | - |
dc.contributor.author | Ko, Seung-Ik | - |
dc.contributor.author | Kim, Hokeun | - |
dc.contributor.author | Mun, Dong-Gi | - |
dc.contributor.author | Zhang, Bing | - |
dc.contributor.author | Paek, Eunok | - |
dc.contributor.author | Lee, Sang-Won | - |
dc.date.accessioned | 2021-09-02T13:33:50Z | - |
dc.date.available | 2021-09-02T13:33:50Z | - |
dc.date.created | 2021-06-16 | - |
dc.date.issued | 2018-04 | - |
dc.identifier.issn | 1387-3806 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/76641 | - |
dc.description.abstract | Proteogenomics provide opportunities for proteomic validation of gene structures, genomic alterations and functional relevance of novel findings obtained from genomic data analysis. However, for effective proteogenomic data integration, an extensive proteome profiling, approaching the gene coverage of genomics data, is critical. Here we developed a multi-stage database search method for comprehensive proteomics data analysis to complement whole transcriptome sequencing data. The method utilizes two complementary database search engines, MS-GF+ and MODa/MODi, in tandem. The MS/MS data were first subjected to MS-GF+ database search (1st stage search) and the unidentified MS/MS data from the 1st stage search were subsequently analyzed with the combined use of MODa and MODi (2nd stage search), tools for blind and unrestrictive modification search, respectively. When combined with mPE-MMR, a tool for accurate and extensive precursor masses assignments to MS/MS data, the multi-stage method exhibited a significant increase in identified peptides, modified peptides, mutated peptides, identified proteins and coding genes, compared to a conventional single-stage method. With the increased coverage of proteome profile, the genomics and proteomics data obtained from the same gastric tumor tissue were effectively integrated as evidenced by proBAMsuite analysis results, which showed abundant examples of peptides uniquely mapped to genomic locations as well as increased coverages of exon-exon junctions and coding regions with the multi-stage search method. (C) 2017 Elsevier B.V. All rights reserved. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.subject | TANDEM MASS-SPECTROMETRY | - |
dc.subject | PROTEIN IDENTIFICATION TECHNOLOGY | - |
dc.subject | PEPTIDE IDENTIFICATION | - |
dc.subject | RNA-SEQ | - |
dc.subject | POSTTRANSLATIONAL MODIFICATIONS | - |
dc.subject | SPECTRUM LIBRARIES | - |
dc.subject | PROTEOMICS | - |
dc.subject | MS/MS | - |
dc.subject | DISCOVERY | - |
dc.subject | CANCER | - |
dc.title | Comprehensive and sensitive proteogenomics data analysis strategy based on complementary multi-stage database search | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Lee, Sang-Won | - |
dc.identifier.doi | 10.1016/j.ijms.2017.08.015 | - |
dc.identifier.scopusid | 2-s2.0-85031825383 | - |
dc.identifier.wosid | 000429944900003 | - |
dc.identifier.bibliographicCitation | INTERNATIONAL JOURNAL OF MASS SPECTROMETRY, v.427, pp.11 - 19 | - |
dc.relation.isPartOf | INTERNATIONAL JOURNAL OF MASS SPECTROMETRY | - |
dc.citation.title | INTERNATIONAL JOURNAL OF MASS SPECTROMETRY | - |
dc.citation.volume | 427 | - |
dc.citation.startPage | 11 | - |
dc.citation.endPage | 19 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Physics | - |
dc.relation.journalResearchArea | Spectroscopy | - |
dc.relation.journalWebOfScienceCategory | Physics, Atomic, Molecular & Chemical | - |
dc.relation.journalWebOfScienceCategory | Spectroscopy | - |
dc.subject.keywordPlus | TANDEM MASS-SPECTROMETRY | - |
dc.subject.keywordPlus | PROTEIN IDENTIFICATION TECHNOLOGY | - |
dc.subject.keywordPlus | PEPTIDE IDENTIFICATION | - |
dc.subject.keywordPlus | RNA-SEQ | - |
dc.subject.keywordPlus | POSTTRANSLATIONAL MODIFICATIONS | - |
dc.subject.keywordPlus | SPECTRUM LIBRARIES | - |
dc.subject.keywordPlus | PROTEOMICS | - |
dc.subject.keywordPlus | MS/MS | - |
dc.subject.keywordPlus | DISCOVERY | - |
dc.subject.keywordPlus | CANCER | - |
dc.subject.keywordAuthor | Unidentified spectra | - |
dc.subject.keywordAuthor | mPE-MMR | - |
dc.subject.keywordAuthor | Multi-stage database search | - |
dc.subject.keywordAuthor | Proteogenomics | - |
dc.subject.keywordAuthor | PTMs | - |
dc.subject.keywordAuthor | Mutations | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.