Cited 0 time in
The impact of the perceived risk and responsibility about microplastic pollution on pro-environmental tourism intention: The moderating effect of knowledge level of microplastic pollution
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chon, Jinhyung | - |
| dc.date.accessioned | 2021-08-27T13:00:24Z | - |
| dc.date.available | 2021-08-27T13:00:24Z | - |
| dc.date.issued | 2019-11-12 | - |
| dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/8055 | - |
| dc.title | The impact of the perceived risk and responsibility about microplastic pollution on pro-environmental tourism intention: The moderating effect of knowledge level of microplastic pollution | - |
| dc.title.alternative | The impact of the perceived risk and responsibility about microplastic pollution on pro-environmental tourism intention: The moderating effect of knowledge level of microplastic pollution | - |
| dc.type | Conference | - |
| dc.citation.title | Proceeding of ARC Conference 2019 | - |
| dc.citation.conferenceName | ARC Conference 2019 | - |
| dc.citation.conferencePlace | 대한민국 | - |
| dc.citation.conferencePlace | 서울 | - |
| dc.citation.conferenceDate | 2019-11-11 ~ 2019-11-12 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Korea+82-2-3290-2963
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
