Carbon-decorated iron oxide hollow granules formed using a silk fibrous template: lithium-oxygen battery and wastewater treatment applications
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Taek-Seung | - |
dc.contributor.author | Lee, Gwang-Hee | - |
dc.contributor.author | Lee, Seun | - |
dc.contributor.author | Choi, Yoon-Sung | - |
dc.contributor.author | Kim, Jae-Chan | - |
dc.contributor.author | Song, Hee Jo | - |
dc.contributor.author | Kim, Dong-Wan | - |
dc.date.accessioned | 2021-09-02T23:01:10Z | - |
dc.date.available | 2021-09-02T23:01:10Z | - |
dc.date.created | 2021-06-19 | - |
dc.date.issued | 2017-11-17 | - |
dc.identifier.issn | 1884-4049 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/81526 | - |
dc.description.abstract | Hierarchical nanoarchitecture and phase control of iron oxides are important approaches for achieving multi-functionality for various applications. Herein, rice-grain-shaped iron oxide hollow structures were synthesized via a hydrothermal process using a silk fibrous template, and the crystalline phases (alpha-Fe2O3, Fe3O4) were controlled by annealing. These structures were applied in a lithium-oxygen battery cathode and as adsorbents for wastewater treatment. The porosity, hollow interior, surface area, surface chemical composition and efficient carbon matrix of the C/Fe3O4 hollow granules obtained by annealing under Ar atmosphere were favorable for enhancing the oxygen reduction and evolution kinetics when applied as an electrocatalyst for lithium-oxygen batteries, and also led to superior adsorption of organic pollutants (Rhodamine B) from an aqueous medium. The C/Fe3O4 hollow granules were uniformly distributed and confined in the 3D nanoarchitecture; this morphology can offer rapid ion transport with improved electronic and chemical kinetics as well as superior adsorption of organic pollutants. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | NATURE PUBLISHING GROUP | - |
dc.subject | NANOWIRE CATALYSTS | - |
dc.subject | SPHERES | - |
dc.subject | NANOPARTICLES | - |
dc.subject | PERFORMANCE | - |
dc.subject | TEMPERATURE | - |
dc.subject | ADSORPTION | - |
dc.subject | MECHANISM | - |
dc.subject | VACANCIES | - |
dc.subject | SURFACE | - |
dc.title | Carbon-decorated iron oxide hollow granules formed using a silk fibrous template: lithium-oxygen battery and wastewater treatment applications | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Lee, Gwang-Hee | - |
dc.contributor.affiliatedAuthor | Kim, Dong-Wan | - |
dc.identifier.doi | 10.1038/am.2017.202 | - |
dc.identifier.scopusid | 2-s2.0-85034430744 | - |
dc.identifier.wosid | 000415904900004 | - |
dc.identifier.bibliographicCitation | NPG ASIA MATERIALS, v.9 | - |
dc.relation.isPartOf | NPG ASIA MATERIALS | - |
dc.citation.title | NPG ASIA MATERIALS | - |
dc.citation.volume | 9 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.subject.keywordPlus | NANOWIRE CATALYSTS | - |
dc.subject.keywordPlus | SPHERES | - |
dc.subject.keywordPlus | NANOPARTICLES | - |
dc.subject.keywordPlus | PERFORMANCE | - |
dc.subject.keywordPlus | TEMPERATURE | - |
dc.subject.keywordPlus | ADSORPTION | - |
dc.subject.keywordPlus | MECHANISM | - |
dc.subject.keywordPlus | VACANCIES | - |
dc.subject.keywordPlus | SURFACE | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.