Alzheimer's Disease Diagnosis Using Landmark-Based Features From Longitudinal Structural MR Images
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhang, Jun | - |
dc.contributor.author | Liu, Mingxia | - |
dc.contributor.author | An, Le | - |
dc.contributor.author | Gao, Yaozong | - |
dc.contributor.author | Shen, Dinggang | - |
dc.date.accessioned | 2021-09-02T23:59:28Z | - |
dc.date.available | 2021-09-02T23:59:28Z | - |
dc.date.created | 2021-06-18 | - |
dc.date.issued | 2017-11 | - |
dc.identifier.issn | 2168-2194 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/81839 | - |
dc.description.abstract | Structural magnetic resonance imaging (MRI) has been proven to be an effective tool for Alzheimer's disease (AD) diagnosis. While conventional MRI-based AD diagnosis typically uses images acquired at a single time point, a longitudinal study is more sensitive in detecting early pathological changes of AD, making it more favorable for accurate diagnosis. In general, there are two challenges faced in MRI-based diagnosis. First, extracting features from structural MR images requires time-consuming nonlinear registration and tissue segmentation, whereas the longitudinal study with involvement of more scans further exacerbates the computational costs. Moreover, the inconsistent longitudinal scans (i.e., different scanning time points and also the total number of scans) hinder extraction of unified feature representations in longitudinal studies. In this paper, we propose a landmark-based feature extraction method for AD diagnosis using longitudinal structural MR images, which does not require nonlinear registration or tissue segmentation in the application stage and is also robust to inconsistencies among longitudinal scans. Specifically, first, the discriminative landmarks are automatically discovered from the whole brain using training images, and then efficiently localized using a fast landmark detection method for testing images, without the involvement of any nonlinear registration and tissue segmentation; and second, high-level statistical spatial features and contextual longitudinal features are further extracted based on those detected landmarks, which can characterize spatial structural abnormalities and longitudinal landmark variations. Using these spatial and longitudinal features, a linear support vector machine is finally adopted to distinguish AD subjects or mild cognitive impairment (MCI) subjects from healthy controls (HCs). Experimental results on the Alzheimer's Disease Neuroimaging Initiative database demonstrate the superior performance and efficiency of the proposed method, with classification accuracies of 88.30% for AD versus HC and 79.02% for MCI versus HC, respectively. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
dc.subject | BRAIN ATROPHY | - |
dc.subject | CLASSIFICATION | - |
dc.subject | SEGMENTATION | - |
dc.subject | REGISTRATION | - |
dc.subject | ACCURACY | - |
dc.subject | PATTERNS | - |
dc.subject | IMPACT | - |
dc.title | Alzheimer's Disease Diagnosis Using Landmark-Based Features From Longitudinal Structural MR Images | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Shen, Dinggang | - |
dc.identifier.doi | 10.1109/JBHI.2017.2704614 | - |
dc.identifier.scopusid | 2-s2.0-85030163432 | - |
dc.identifier.wosid | 000415071200015 | - |
dc.identifier.bibliographicCitation | IEEE JOURNAL OF BIOMEDICAL AND HEALTH INFORMATICS, v.21, no.6, pp.1607 - 1616 | - |
dc.relation.isPartOf | IEEE JOURNAL OF BIOMEDICAL AND HEALTH INFORMATICS | - |
dc.citation.title | IEEE JOURNAL OF BIOMEDICAL AND HEALTH INFORMATICS | - |
dc.citation.volume | 21 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 1607 | - |
dc.citation.endPage | 1616 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Computer Science | - |
dc.relation.journalResearchArea | Mathematical & Computational Biology | - |
dc.relation.journalResearchArea | Medical Informatics | - |
dc.relation.journalWebOfScienceCategory | Computer Science, Information Systems | - |
dc.relation.journalWebOfScienceCategory | Computer Science, Interdisciplinary Applications | - |
dc.relation.journalWebOfScienceCategory | Mathematical & Computational Biology | - |
dc.relation.journalWebOfScienceCategory | Medical Informatics | - |
dc.subject.keywordPlus | BRAIN ATROPHY | - |
dc.subject.keywordPlus | CLASSIFICATION | - |
dc.subject.keywordPlus | SEGMENTATION | - |
dc.subject.keywordPlus | REGISTRATION | - |
dc.subject.keywordPlus | ACCURACY | - |
dc.subject.keywordPlus | PATTERNS | - |
dc.subject.keywordPlus | IMPACT | - |
dc.subject.keywordAuthor | Alzheimer&apos | - |
dc.subject.keywordAuthor | s disease | - |
dc.subject.keywordAuthor | longitudinal study | - |
dc.subject.keywordAuthor | landmark-based feature extraction | - |
dc.subject.keywordAuthor | structural magnetic resonance imaging | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.