The role of frontline autologous stem cell transplantation for primary plasma cell leukemia: a retrospective multicenter study (KMM160)
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jung, Sung-Hoon | - |
dc.contributor.author | Lee, Je-Jung | - |
dc.contributor.author | Kim, Kihyun | - |
dc.contributor.author | Suh, Cheolwon | - |
dc.contributor.author | Yoon, Dok Hyun | - |
dc.contributor.author | Min, Chang-Ki | - |
dc.contributor.author | Sohn, Sang Kyun | - |
dc.contributor.author | Choi, Chul Won | - |
dc.contributor.author | Lee, Ho Sup | - |
dc.contributor.author | Kim, Hyo Jung | - |
dc.contributor.author | Shin, Ho-Jin | - |
dc.contributor.author | Bang, Soo-Mee | - |
dc.contributor.author | Yoon, Sung-Soo | - |
dc.contributor.author | Park, Seong Kyu | - |
dc.contributor.author | Yhim, Ho-Young | - |
dc.contributor.author | Kim, Min Kyoung | - |
dc.contributor.author | Jo, Jae-Cheol | - |
dc.contributor.author | Mun, Yeung-Chul | - |
dc.contributor.author | Lee, Jae Hoon | - |
dc.contributor.author | Kim, Jin Seok | - |
dc.date.accessioned | 2021-09-03T00:14:25Z | - |
dc.date.available | 2021-09-03T00:14:25Z | - |
dc.date.created | 2021-06-19 | - |
dc.date.issued | 2017-10-03 | - |
dc.identifier.issn | 1949-2553 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/81943 | - |
dc.description.abstract | Primary plasma cell leukemia (pPCL) is a rare and aggressive plasma cell neoplasm, with rapidly progressing clinical course. We evaluated the treatment status and survival outcomes of 69 Korean patients with pPCL. Of them, 59 patients were treated; 15 (25.4%) were treated initially with novel agent-based regimens with upfront autologous stem cell transplantation (ASCT), 7 (11.9%) with conventional chemotherapy with upfront ASCT, 21 (35.6%) with novel agent-based regimens only, and 16 (27.1%) were treated with conventional chemotherapy alone. Overall response rates after initial therapy were significantly higher in patients treated with novel agent based regimens compared with those treated with conventional chemotherapies (75% vs. 43.4%, P = 0.026). Median progression-free survival (PFS) and overall survival (OS) were 12.2 months and 16.1 months, respectively. The median PFS of the four treatment groups conventional chemotherapy alone, novel agents alone, conventional chemotherapy with ASCT, and novel agents with ASCT were 1.2, 9.0, 10.5, and 26.4 months, respectively (P < 0.001); the median OS of the four treatment groups were 2.9, 12.3, 14.1, and 31.1 months, respectively (P < 0.001). The median OS was also significantly better in the patients with novel agents with ASCT versus other patients. In a multivariate analysis, an increased lactate dehydrogenase level, low albumin (< 3.5 g/dL), and non-CR after front-line treatment were independently associated with poor PFS and OS. In conclusion, the use of novel agent-based therapy with ASCT and achieving a deep response to front-line treatment are important in expecting improved PFS and OS in patients with pPCL. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | IMPACT JOURNALS LLC | - |
dc.subject | INTERGROUPE-FRANCOPHONE | - |
dc.subject | MYELOMA | - |
dc.subject | BORTEZOMIB | - |
dc.subject | SURVIVAL | - |
dc.subject | DEXAMETHASONE | - |
dc.subject | LENALIDOMIDE | - |
dc.subject | IMPROVES | - |
dc.subject | THERAPY | - |
dc.subject | ERA | - |
dc.title | The role of frontline autologous stem cell transplantation for primary plasma cell leukemia: a retrospective multicenter study (KMM160) | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Choi, Chul Won | - |
dc.identifier.doi | 10.18632/oncotarget.18535 | - |
dc.identifier.scopusid | 2-s2.0-85030480154 | - |
dc.identifier.wosid | 000412111300115 | - |
dc.identifier.bibliographicCitation | ONCOTARGET, v.8, no.45, pp.79517 - 79526 | - |
dc.relation.isPartOf | ONCOTARGET | - |
dc.citation.title | ONCOTARGET | - |
dc.citation.volume | 8 | - |
dc.citation.number | 45 | - |
dc.citation.startPage | 79517 | - |
dc.citation.endPage | 79526 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Oncology | - |
dc.relation.journalResearchArea | Cell Biology | - |
dc.relation.journalWebOfScienceCategory | Oncology | - |
dc.relation.journalWebOfScienceCategory | Cell Biology | - |
dc.subject.keywordPlus | INTERGROUPE-FRANCOPHONE | - |
dc.subject.keywordPlus | MYELOMA | - |
dc.subject.keywordPlus | BORTEZOMIB | - |
dc.subject.keywordPlus | SURVIVAL | - |
dc.subject.keywordPlus | DEXAMETHASONE | - |
dc.subject.keywordPlus | LENALIDOMIDE | - |
dc.subject.keywordPlus | IMPROVES | - |
dc.subject.keywordPlus | THERAPY | - |
dc.subject.keywordPlus | ERA | - |
dc.subject.keywordAuthor | primary plasma cell leukemia | - |
dc.subject.keywordAuthor | treatment | - |
dc.subject.keywordAuthor | autologous stem cell transplantation | - |
dc.subject.keywordAuthor | prognosis | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.