Dual-core steered non-rigid registration for multi-modal images via bi-directional image synthesis
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cao, Xiaohuan | - |
dc.contributor.author | Yang, Jianhua | - |
dc.contributor.author | Gao, Yaozong | - |
dc.contributor.author | Guo, Yanrong | - |
dc.contributor.author | Wu, Guorong | - |
dc.contributor.author | Shen, Dinggang | - |
dc.date.accessioned | 2021-09-03T00:49:32Z | - |
dc.date.available | 2021-09-03T00:49:32Z | - |
dc.date.created | 2021-06-19 | - |
dc.date.issued | 2017-10 | - |
dc.identifier.issn | 1361-8415 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/82067 | - |
dc.description.abstract | In prostate cancer radiotherapy, computed tomography (CT) is widely used for dose planning purposes. However, because CT has low soft tissue contrast, it makes manual contouring difficult for major pelvic organs. In contrast, magnetic resonance imaging (MRI) provides high soft tissue contrast, which makes it ideal for accurate manual contouring. Therefore, the contouring accuracy on CT can be significantly improved if the contours in MRI can be mapped to CT domain by registering MRI with CT of the same subject, which would eventually lead to high treatment efficacy. In this paper, we propose a bi-directional image synthesis based approach for MRI-to-CT pelvic image registration. First, we use patch-wise random forest with auto-context model to learn the appearance mapping from CT to MRI domain, and then vice versa. Consequently, we can synthesize a pseudo-MRI whose anatomical structures are exactly same with CT but with MRI-like appearance, and a pseudo-CT as well. Then, our MRI-to-CT registration can be steered in a dual manner, by simultaneously estimating two deformation pathways: 1) one from the pseudo-CT to the actual CT and 2) another from actual MRI to the pseudo-MRI. Next, a dual-core deformation fusion framework is developed to iteratively and effectively combine these two registration pathways by using complementary information from both modalities. Experiments on a dataset with real pelvic CT and MRI have shown improved registration performance of the proposed method by comparing it to the conventional registration methods, thus indicating its high potential of translation to the routine radiation therapy. (C) 2017 Elsevier B.V. All rights reserved. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | ELSEVIER | - |
dc.subject | RADIATION-THERAPY | - |
dc.subject | PROSTATE-CANCER | - |
dc.subject | AUTO-CONTEXT | - |
dc.subject | MR-IMAGES | - |
dc.subject | CT | - |
dc.subject | ATLAS | - |
dc.subject | SEGMENTATION | - |
dc.subject | ULTRASOUND | - |
dc.subject | VOLUMES | - |
dc.title | Dual-core steered non-rigid registration for multi-modal images via bi-directional image synthesis | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Shen, Dinggang | - |
dc.identifier.doi | 10.1016/j.media.2017.05.004 | - |
dc.identifier.scopusid | 2-s2.0-85019943300 | - |
dc.identifier.wosid | 000408073800003 | - |
dc.identifier.bibliographicCitation | MEDICAL IMAGE ANALYSIS, v.41, pp.18 - 31 | - |
dc.relation.isPartOf | MEDICAL IMAGE ANALYSIS | - |
dc.citation.title | MEDICAL IMAGE ANALYSIS | - |
dc.citation.volume | 41 | - |
dc.citation.startPage | 18 | - |
dc.citation.endPage | 31 | - |
dc.type.rims | ART | - |
dc.type.docType | Article; Proceedings Paper | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Computer Science | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Radiology, Nuclear Medicine & Medical Imaging | - |
dc.relation.journalWebOfScienceCategory | Computer Science, Artificial Intelligence | - |
dc.relation.journalWebOfScienceCategory | Computer Science, Interdisciplinary Applications | - |
dc.relation.journalWebOfScienceCategory | Engineering, Biomedical | - |
dc.relation.journalWebOfScienceCategory | Radiology, Nuclear Medicine & Medical Imaging | - |
dc.subject.keywordPlus | RADIATION-THERAPY | - |
dc.subject.keywordPlus | PROSTATE-CANCER | - |
dc.subject.keywordPlus | AUTO-CONTEXT | - |
dc.subject.keywordPlus | MR-IMAGES | - |
dc.subject.keywordPlus | CT | - |
dc.subject.keywordPlus | ATLAS | - |
dc.subject.keywordPlus | SEGMENTATION | - |
dc.subject.keywordPlus | ULTRASOUND | - |
dc.subject.keywordPlus | VOLUMES | - |
dc.subject.keywordAuthor | Non-rigid registration | - |
dc.subject.keywordAuthor | Multi-modality | - |
dc.subject.keywordAuthor | Image synthesis | - |
dc.subject.keywordAuthor | Radiation therapy | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.