Dual-Fluorophore Silica Microspheres for Ratiometric Acidic pH Sensing
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Acquah, Isaac | - |
dc.contributor.author | Roh, Jinkyu | - |
dc.contributor.author | Ahn, Dong June | - |
dc.date.accessioned | 2021-09-03T02:11:48Z | - |
dc.date.available | 2021-09-03T02:11:48Z | - |
dc.date.created | 2021-06-16 | - |
dc.date.issued | 2017-09 | - |
dc.identifier.issn | 1598-5032 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/82349 | - |
dc.description.abstract | Encapsulation of fluorophores in silica matrix offers many advantages such inhibition of photobleaching and possibilities for ratiometric pH sensing. Dualfluorophore pH-responsive silica microspheres, incorporating pyranine (HPTS) and rhodamine B isothiocyanate (RBITC), were synthesized by Stober method, followed layer-by-layer depositions. The resulting dual-fluorophore silica microspheres were then characterized by SEM, TEM, fluorescence spectroscopy and imaging. The incorporation of two dyes in the microspheres allowed ratiometric quantification of pH. The ratiometric approach has been proven to reduce the influences of external perturbations and unequal dye concentration in silica matrix during measurements. The dynamic range for pH was from 1.5 to 4. The sensing microspheres could be applied to determine acidic pH. Additionally, the sensing microspheres exhibited a high colloidal and long-term stability and also allow a fast detection of pH due the porosity of the microspheres. Such structured microspheres could be optimized, using multiple dyes for multianalyte detection. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | SPRINGER | - |
dc.subject | OPTICAL SENSORS | - |
dc.subject | CARBON-DIOXIDE | - |
dc.subject | FLUORESCENCE | - |
dc.subject | NANOPARTICLE | - |
dc.subject | MULTILAYERS | - |
dc.subject | SURFACTANTS | - |
dc.subject | RANGE | - |
dc.title | Dual-Fluorophore Silica Microspheres for Ratiometric Acidic pH Sensing | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Ahn, Dong June | - |
dc.identifier.doi | 10.1007/s13233-017-5117-6 | - |
dc.identifier.scopusid | 2-s2.0-85026482470 | - |
dc.identifier.wosid | 000412348600011 | - |
dc.identifier.bibliographicCitation | MACROMOLECULAR RESEARCH, v.25, no.9, pp.950 - 955 | - |
dc.relation.isPartOf | MACROMOLECULAR RESEARCH | - |
dc.citation.title | MACROMOLECULAR RESEARCH | - |
dc.citation.volume | 25 | - |
dc.citation.number | 9 | - |
dc.citation.startPage | 950 | - |
dc.citation.endPage | 955 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.identifier.kciid | ART002262916 | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.description.journalRegisteredClass | kci | - |
dc.relation.journalResearchArea | Polymer Science | - |
dc.relation.journalWebOfScienceCategory | Polymer Science | - |
dc.subject.keywordPlus | OPTICAL SENSORS | - |
dc.subject.keywordPlus | CARBON-DIOXIDE | - |
dc.subject.keywordPlus | FLUORESCENCE | - |
dc.subject.keywordPlus | NANOPARTICLE | - |
dc.subject.keywordPlus | MULTILAYERS | - |
dc.subject.keywordPlus | SURFACTANTS | - |
dc.subject.keywordPlus | RANGE | - |
dc.subject.keywordAuthor | ratiometric pH measurement | - |
dc.subject.keywordAuthor | silica | - |
dc.subject.keywordAuthor | dual-fluorophore | - |
dc.subject.keywordAuthor | fluorescence spectroscopy | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.