Can We Predict Subject-Specific Dynamic Cortical Thickness Maps During Infancy From Birth?
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meng, Yu | - |
dc.contributor.author | Li, Gang | - |
dc.contributor.author | Rekik, Islem | - |
dc.contributor.author | Zhang, Han | - |
dc.contributor.author | Gao, Yaozong | - |
dc.contributor.author | Lin, Weili | - |
dc.contributor.author | Shen, Dinggang | - |
dc.date.accessioned | 2021-09-03T05:41:31Z | - |
dc.date.available | 2021-09-03T05:41:31Z | - |
dc.date.created | 2021-06-16 | - |
dc.date.issued | 2017-06 | - |
dc.identifier.issn | 1065-9471 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/83330 | - |
dc.description.abstract | Understanding the early dynamic development of the human cerebral cortex remains a challenging problem. Cortical thickness, as one of the most important morphological attributes of the cerebral cortex, is a sensitive indicator for both normal neurodevelopment and neuropsychiatric disorders, but its early postnatal development remains largely unexplored. In this study, we investigate a key question in neurodevelopmental science: can we predict the future dynamic development of cortical thickness map in an individual infant based on its available MRI data at birth? If this is possible, we might be able to better model and understand the early brain development and also early detect abnormal brain development during infancy. To this end, we develop a novel learning-based method, called Dynamically-Assembled Regression Forest (DARF), to predict the development of the cortical thickness map during the first postnatal year, based on neonatal MRI features. We applied our method to 15 healthy infants and predicted their cortical thickness maps at 3, 6, 9, and 12 months of age, with respectively mean absolute errors of 0.209 mm, 0.332 mm, 0.340 mm, and 0.321 mm. Moreover, we found that the prediction precision is region-specific, with high precision in the unimodal cortex and relatively low precision in the high-order association cortex, which may be associated with their differential developmental patterns. Additional experiments also suggest that using more early time points for prediction can further significantly improve the prediction accuracy. (C) 2017 Wiley Periodicals, Inc. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | WILEY | - |
dc.subject | HUMAN CEREBRAL-CORTEX | - |
dc.subject | SURFACE-AREA | - |
dc.subject | LONGITUDINAL DEVELOPMENT | - |
dc.subject | FUNCTIONAL CONNECTIVITY | - |
dc.subject | SOCIOECONOMIC-STATUS | - |
dc.subject | BRAIN-DEVELOPMENT | - |
dc.subject | IMAGES | - |
dc.subject | AGE | - |
dc.subject | SEGMENTATION | - |
dc.subject | DISORDER | - |
dc.title | Can We Predict Subject-Specific Dynamic Cortical Thickness Maps During Infancy From Birth? | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Shen, Dinggang | - |
dc.identifier.doi | 10.1002/hbm.23555 | - |
dc.identifier.scopusid | 2-s2.0-85015314583 | - |
dc.identifier.wosid | 000404939900006 | - |
dc.identifier.bibliographicCitation | HUMAN BRAIN MAPPING, v.38, no.6, pp.2865 - 2874 | - |
dc.relation.isPartOf | HUMAN BRAIN MAPPING | - |
dc.citation.title | HUMAN BRAIN MAPPING | - |
dc.citation.volume | 38 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 2865 | - |
dc.citation.endPage | 2874 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Neurosciences & Neurology | - |
dc.relation.journalResearchArea | Radiology, Nuclear Medicine & Medical Imaging | - |
dc.relation.journalWebOfScienceCategory | Neurosciences | - |
dc.relation.journalWebOfScienceCategory | Neuroimaging | - |
dc.relation.journalWebOfScienceCategory | Radiology, Nuclear Medicine & Medical Imaging | - |
dc.subject.keywordPlus | HUMAN CEREBRAL-CORTEX | - |
dc.subject.keywordPlus | SURFACE-AREA | - |
dc.subject.keywordPlus | LONGITUDINAL DEVELOPMENT | - |
dc.subject.keywordPlus | FUNCTIONAL CONNECTIVITY | - |
dc.subject.keywordPlus | SOCIOECONOMIC-STATUS | - |
dc.subject.keywordPlus | BRAIN-DEVELOPMENT | - |
dc.subject.keywordPlus | IMAGES | - |
dc.subject.keywordPlus | AGE | - |
dc.subject.keywordPlus | SEGMENTATION | - |
dc.subject.keywordPlus | DISORDER | - |
dc.subject.keywordAuthor | cortical thickness prediction | - |
dc.subject.keywordAuthor | longitudinal development | - |
dc.subject.keywordAuthor | cortical surface | - |
dc.subject.keywordAuthor | infant brain | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.