[C-11]-(R)-PK11195 positron emission tomography in patients with complex regional pain syndrome A pilot study
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kwon, Hyun Woo | - |
dc.contributor.author | 권현우 | - |
dc.date.accessioned | 2021-09-03T07:29:19Z | - |
dc.date.available | 2021-09-03T07:29:19Z | - |
dc.date.created | 2021-06-21 | - |
dc.date.issued | 2017-01 | - |
dc.identifier.issn | 0025-7974 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/83825 | - |
dc.description.abstract | Complex regional pain syndrome (CRPS) is characterized by severe and chronic pain, but the pathophysiology of this disease are not clearly understood. The primary aim of our case-control study was to explore neuroinflammation in patients with CRPS using positron emission tomography (PET), with an 18-kDa translocator protein specific radioligand [C-11]-(R)-PK11195. [C-11]-(R)-PK11195 PET scans were acquired for 11 patients with CRPS (30-55 years) and 12 control subjects (30-52 years). Parametric image of distribution volume ratio (DVR) for each participant was generated by applying a relative equilibrium-based graphical analysis. The DVR of [C-11]-(R)-PK11195 in the caudate nucleus (t((21))=-3.209, P=0.004), putamen (t((21))=-2.492, P=0.022), nucleus accumbens (t((21))=-2.218, P=0.040), and thalamus (t((21))=-2.395, P=0.026) were significantly higher in CRPS patients than in healthy controls. Those of globus pallidus (t((21))=-2.045, P=0.054) tended to be higher in CRPS patients than in healthy controls. In patients with CRPS, there was a positive correlation between the DVR of [C-11]-(R)-PK11195 in the caudate nucleus and the pain score, the visual analog scale (r=0.661, P=0.026, R-2=0.408) and affective subscales of McGill Pain Questionnaire (r=0.604, P=0.049, R-2=0.364). We dem | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | LIPPINCOTT WILLIAMS WILKINS | - |
dc.title | [C-11]-(R)-PK11195 positron emission tomography in patients with complex regional pain syndrome A pilot study | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Kwon, Hyun Woo | - |
dc.contributor.affiliatedAuthor | 권현우 | - |
dc.identifier.doi | 10.1097/MD.0000000000005735 | - |
dc.identifier.bibliographicCitation | MEDICINE, v.96, no.1 | - |
dc.relation.isPartOf | MEDICINE | - |
dc.citation.title | MEDICINE | - |
dc.citation.volume | 96 | - |
dc.citation.number | 1 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | central sensitization | - |
dc.subject.keywordAuthor | complex regional pain syndrome | - |
dc.subject.keywordAuthor | microglia | - |
dc.subject.keywordAuthor | neuroinflammation | - |
dc.subject.keywordAuthor | PK11195-PET | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.