Semi-continuous, real-time monitoring of protein biomarker using a recyclable surface plasmon resonance sensor
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Dong-Hyung | - |
dc.contributor.author | Cho, Il-Hoop | - |
dc.contributor.author | Park, Ji-Na | - |
dc.contributor.author | Paek, Sung-Ho | - |
dc.contributor.author | Cho, Hyun-Mo | - |
dc.contributor.author | Paek, Se-Hwan | - |
dc.date.accessioned | 2021-09-03T09:27:31Z | - |
dc.date.available | 2021-09-03T09:27:31Z | - |
dc.date.created | 2021-06-16 | - |
dc.date.issued | 2017-02-15 | - |
dc.identifier.issn | 0956-5663 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/84440 | - |
dc.description.abstract | Although label-free immunosensors based on, for example, surface plasmon resonance (SPR) provide advantages of real-time monitoring of the analyte concentration, its application to routine clinical analysis in a semi-continuous manner is problematic because of the high cost of the sensor chip. The sensor chip is in most cases regenerated by employing an acidic pH. However, this causes gradual deterioration of the activity of the capture antibody immobilized on the sensor surface. To use sensor chips repeatedly, we investigated a novel surface modification method that enables regeneration of the sensor surface under mild conditions. We introduced a monoclonal antibody (anti-CBP Ab) that detects the conformational change in calcium binding protein (CBP) upon Ca2+ binding (> 1 mM). To construct a regenerable SPR-based immunosensor, anti-CBP Ab was first immobilized on the sensor surface, and CBP conjugated to the capture antibody (specific for creatine kinase-MB isoform (CK-MB); (CBP-CAb) then bound in the presence of Ca2+. A serum sample was mixed with the detection antibody to CK-MB, which generated an SPR signal proportional to the analyte concentration. After each analysis, the sensor surface was regenerated using medium (pH 7) without Ca2+, and then adding fresh CBP-CAb in the presence of Ca2+ for the subsequent analysis. Analysis of multiple samples using the same sensor was reproducible at a rate > 98.7%. The dose-response curve was linear for 1.75-500.75 ng/mL CK-MB, with an acceptable coefficient of variation of <8.8%. The performance of the immunosensor showed a strong correlation with that of the Pathfast reference system (R-2 > 96%), and exhibited analytical stability for 1 month. To our knowledge, this is the first report of a renewal of a sensor surface with fresh antibody after each analysis, providing high consistency in the assay during a long-term use (e.g., a month at least). (C) 2016 Elsevier B.V. All rights reserved. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | ELSEVIER ADVANCED TECHNOLOGY | - |
dc.subject | ACUTE MYOCARDIAL-INFARCTION | - |
dc.subject | BINDING PROTEIN | - |
dc.subject | EARLY-DIAGNOSIS | - |
dc.subject | CHROMATOGRAPHY | - |
dc.subject | IMMUNOASSAYS | - |
dc.subject | REGENERATION | - |
dc.subject | MYOGLOBIN | - |
dc.subject | ANTIBODY | - |
dc.subject | GLUCOSE | - |
dc.subject | SERUM | - |
dc.title | Semi-continuous, real-time monitoring of protein biomarker using a recyclable surface plasmon resonance sensor | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Paek, Se-Hwan | - |
dc.identifier.doi | 10.1016/j.bios.2016.08.035 | - |
dc.identifier.scopusid | 2-s2.0-84982141361 | - |
dc.identifier.wosid | 000389112700031 | - |
dc.identifier.bibliographicCitation | BIOSENSORS & BIOELECTRONICS, v.88, pp.232 - 239 | - |
dc.relation.isPartOf | BIOSENSORS & BIOELECTRONICS | - |
dc.citation.title | BIOSENSORS & BIOELECTRONICS | - |
dc.citation.volume | 88 | - |
dc.citation.startPage | 232 | - |
dc.citation.endPage | 239 | - |
dc.type.rims | ART | - |
dc.type.docType | Article; Proceedings Paper | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Biophysics | - |
dc.relation.journalResearchArea | Biotechnology & Applied Microbiology | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Electrochemistry | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalWebOfScienceCategory | Biophysics | - |
dc.relation.journalWebOfScienceCategory | Biotechnology & Applied Microbiology | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Analytical | - |
dc.relation.journalWebOfScienceCategory | Electrochemistry | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.subject.keywordPlus | ACUTE MYOCARDIAL-INFARCTION | - |
dc.subject.keywordPlus | BINDING PROTEIN | - |
dc.subject.keywordPlus | EARLY-DIAGNOSIS | - |
dc.subject.keywordPlus | CHROMATOGRAPHY | - |
dc.subject.keywordPlus | IMMUNOASSAYS | - |
dc.subject.keywordPlus | REGENERATION | - |
dc.subject.keywordPlus | MYOGLOBIN | - |
dc.subject.keywordPlus | ANTIBODY | - |
dc.subject.keywordPlus | GLUCOSE | - |
dc.subject.keywordPlus | SERUM | - |
dc.subject.keywordAuthor | Label-free sensor regeneration | - |
dc.subject.keywordAuthor | Conformation change-sensitive antibody | - |
dc.subject.keywordAuthor | Semi-continuous immunosensor | - |
dc.subject.keywordAuthor | Acute myocardial infarction markers | - |
dc.subject.keywordAuthor | Companion diagnostics | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.