Single-shot digital holographic microscopy for quantifying a spatially-resolved Jones matrix of biological specimens
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yang, Taeseok Daniel | - |
dc.contributor.author | Park, Kwanjun | - |
dc.contributor.author | Kang, Yong Guk | - |
dc.contributor.author | Lee, Kyoung J. | - |
dc.contributor.author | Kim, Beop-Min | - |
dc.contributor.author | Choi, Youngwoon | - |
dc.date.accessioned | 2021-09-03T15:50:40Z | - |
dc.date.available | 2021-09-03T15:50:40Z | - |
dc.date.created | 2021-06-16 | - |
dc.date.issued | 2016-12-12 | - |
dc.identifier.issn | 1094-4087 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/86550 | - |
dc.description.abstract | Field-based polarization measurements are essential for the completeness of information when exploiting the complex nature of optical responses of target objects. Here, we demonstrate digital holographic microscopy for quantifying a polarization-sensitive map of an object with a single-shot measurement. Using the image-splitting device generating four different copies of an object image and a separate reference beam of an off-axis configuration enables single-shot and multi-imaging capability. With the use of two polarization filters, four complex field images containing an object's polarization response are obtained simultaneously. With this method, we can construct a complete set of 2-by-2 Jones matrix at every single point of the object's images, and thus clearly visualize the anisotropic structures of biological tissues with low level of birefringence. This method will facilitate the high-precision measurements for fast dynamics of the polarization properties of biological specimens. (C) 2016 Optical Society of America | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | OPTICAL SOC AMER | - |
dc.subject | 2-WAVE-PLATE COMPENSATOR METHOD | - |
dc.subject | OPTICAL COHERENCE TOMOGRAPHY | - |
dc.subject | POLARIZED-LIGHT MICROSCOPY | - |
dc.subject | RETARDATION MEASUREMENTS | - |
dc.subject | PHASE MICROSCOPY | - |
dc.subject | BIREFRINGENCE | - |
dc.subject | INTERFEROMETRY | - |
dc.subject | SAMPLES | - |
dc.subject | FIBERS | - |
dc.title | Single-shot digital holographic microscopy for quantifying a spatially-resolved Jones matrix of biological specimens | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Choi, Youngwoon | - |
dc.identifier.doi | 10.1364/OE.24.029302 | - |
dc.identifier.scopusid | 2-s2.0-85006152470 | - |
dc.identifier.wosid | 000389763000104 | - |
dc.identifier.bibliographicCitation | OPTICS EXPRESS, v.24, no.25, pp.29303 - 29312 | - |
dc.relation.isPartOf | OPTICS EXPRESS | - |
dc.citation.title | OPTICS EXPRESS | - |
dc.citation.volume | 24 | - |
dc.citation.number | 25 | - |
dc.citation.startPage | 29303 | - |
dc.citation.endPage | 29312 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Optics | - |
dc.relation.journalWebOfScienceCategory | Optics | - |
dc.subject.keywordPlus | 2-WAVE-PLATE COMPENSATOR METHOD | - |
dc.subject.keywordPlus | OPTICAL COHERENCE TOMOGRAPHY | - |
dc.subject.keywordPlus | POLARIZED-LIGHT MICROSCOPY | - |
dc.subject.keywordPlus | RETARDATION MEASUREMENTS | - |
dc.subject.keywordPlus | PHASE MICROSCOPY | - |
dc.subject.keywordPlus | BIREFRINGENCE | - |
dc.subject.keywordPlus | INTERFEROMETRY | - |
dc.subject.keywordPlus | SAMPLES | - |
dc.subject.keywordPlus | FIBERS | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.