Food contamination monitoring via internet of things, exemplified by using pocket-sized immunosensor as terminal unit
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seo, Sung-Min | - |
dc.contributor.author | Kim, Seung-Wan | - |
dc.contributor.author | Jeon, Jin-Woo | - |
dc.contributor.author | Kim, Jee-Hyun | - |
dc.contributor.author | Kim, Hee-Soo | - |
dc.contributor.author | Cho, Jung-Hwan | - |
dc.contributor.author | Lee, Won-Ho | - |
dc.contributor.author | Paek, Se-Hwan | - |
dc.date.accessioned | 2021-09-03T18:52:35Z | - |
dc.date.available | 2021-09-03T18:52:35Z | - |
dc.date.created | 2021-06-16 | - |
dc.date.issued | 2016-10-05 | - |
dc.identifier.issn | 0925-4005 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/87203 | - |
dc.description.abstract | Healthcare via internet-of-things (IoT) for protection against consumption of contaminated foods was demonstrated via immuno-analysis of pathogenic bacteria and the sharing of results using a mobile device. As wireless internet has spread widely over the world, it can be readily used to communicate information related to, for example, human health. Indeed, some institutes have demonstrated the measurement of physical vital signals (e.g., temperature, pulse, and heartbeat) of the body for monitoring through a smartphone. However, biochemical analytes such as proteins and bacteria are currently difficult to measure based on antigen-antibody binding due to several technological barriers. Among them, the terminal unit of detection for, for instance, pathogens is mostly bulky, insensitive, or even expensive for sophisticated devices. We have studied the use of CMOS image sensor (CIS) for detecting the signal produced from an immuno-analytical system, which could resolve the detection issue hindering monitoring via IoT. In this study, an immunosensor system using CIS for detection means was fabricated to pocket-sized dimensions and then employed for determining a food-borne pathogen, the Vibrio species, in real samples. The analysis was controlled and monitored using a smartphone that was also used to up-load the result as data to the internet server for sharing with the public. To our knowledge, this study could be the first exemplification of pathogen monitoring via IoT in the field of healthcare. (C) 2016 Elsevier B.V. All rights reserved. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | ELSEVIER SCIENCE SA | - |
dc.subject | PROTEIN-A | - |
dc.subject | IMMUNOMAGNETIC SEPARATION | - |
dc.subject | VIBRIO-PARAHAEMOLYTICUS | - |
dc.subject | IMMUNOASSAY | - |
dc.subject | BIOSENSOR | - |
dc.subject | PATHOGENS | - |
dc.subject | ANTIGENS | - |
dc.subject | OYSTERS | - |
dc.subject | DEVICE | - |
dc.title | Food contamination monitoring via internet of things, exemplified by using pocket-sized immunosensor as terminal unit | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Paek, Se-Hwan | - |
dc.identifier.doi | 10.1016/j.snb.2016.04.061 | - |
dc.identifier.scopusid | 2-s2.0-84963975992 | - |
dc.identifier.wosid | 000386830200003 | - |
dc.identifier.bibliographicCitation | SENSORS AND ACTUATORS B-CHEMICAL, v.233, pp.148 - 156 | - |
dc.relation.isPartOf | SENSORS AND ACTUATORS B-CHEMICAL | - |
dc.citation.title | SENSORS AND ACTUATORS B-CHEMICAL | - |
dc.citation.volume | 233 | - |
dc.citation.startPage | 148 | - |
dc.citation.endPage | 156 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Electrochemistry | - |
dc.relation.journalResearchArea | Instruments & Instrumentation | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Analytical | - |
dc.relation.journalWebOfScienceCategory | Electrochemistry | - |
dc.relation.journalWebOfScienceCategory | Instruments & Instrumentation | - |
dc.subject.keywordPlus | PROTEIN-A | - |
dc.subject.keywordPlus | IMMUNOMAGNETIC SEPARATION | - |
dc.subject.keywordPlus | VIBRIO-PARAHAEMOLYTICUS | - |
dc.subject.keywordPlus | IMMUNOASSAY | - |
dc.subject.keywordPlus | BIOSENSOR | - |
dc.subject.keywordPlus | PATHOGENS | - |
dc.subject.keywordPlus | ANTIGENS | - |
dc.subject.keywordPlus | OYSTERS | - |
dc.subject.keywordPlus | DEVICE | - |
dc.subject.keywordAuthor | Field testing-version ELISA | - |
dc.subject.keywordAuthor | Lens-free CMOS image sensor | - |
dc.subject.keywordAuthor | Food-borne pathogen | - |
dc.subject.keywordAuthor | Internet of things | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.