Inherent Structure-Based Multiview Learning With Multitemplate Feature Representation for Alzheimer's Disease Diagnosis
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Mingxia | - |
dc.contributor.author | Zhang, Daoqiang | - |
dc.contributor.author | Adeli, Ehsan | - |
dc.contributor.author | Shen, Dinggang | - |
dc.date.accessioned | 2021-09-03T22:23:01Z | - |
dc.date.available | 2021-09-03T22:23:01Z | - |
dc.date.created | 2021-06-18 | - |
dc.date.issued | 2016-07 | - |
dc.identifier.issn | 0018-9294 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/88191 | - |
dc.description.abstract | Multitemplate-based brain morphometric pattern analysis using magnetic resonance imaging has been recently proposed for automatic diagnosis of Alzheimer's disease (AD) and its prodromal stage (i.e., mild cognitive impairment or MCI). In such methods, multiview morphological patterns generated from multiple templates are used as feature representation for brain images. However, existing multitemplate-based methods often simply assume that each class is represented by a specific type of data distribution (i.e., a single cluster), while in reality, the underlying data distribution is actually not preknown. In this paper, we propose an inherent structure-based multiview leaning method using multiple templates for AD/MCI classification. Specifically, we first extract multiview feature representations for subjects using multiple selected templates and then cluster subjects within a specific class into several subclasses (i.e., clusters) in each view space. Then, we encode those subclasses with unique codes by considering both their original class information and their own distribution information, followed by a multitask feature selection model. Finally, we learn an ensemble of view-specific support vector machine classifiers based on their, respectively, selected features in each view and fuse their results to draw the final decision. Experimental results on the Alzheimer's Disease Neuroimaging Initiative database demonstrate that our method achieves promising results for AD/MCI classification, compared to the state-of-the-art multitemplate-based methods. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
dc.subject | VOXEL-BASED MORPHOMETRY | - |
dc.subject | DEFORMATION-BASED MORPHOMETRY | - |
dc.subject | BRAIN ATROPHY | - |
dc.subject | HIPPOCAMPAL ATROPHY | - |
dc.subject | MATTER LOSS | - |
dc.subject | CLASSIFICATION | - |
dc.subject | MRI | - |
dc.subject | SEGMENTATION | - |
dc.subject | OPTIMIZATION | - |
dc.subject | REGISTRATION | - |
dc.title | Inherent Structure-Based Multiview Learning With Multitemplate Feature Representation for Alzheimer's Disease Diagnosis | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Shen, Dinggang | - |
dc.identifier.doi | 10.1109/TBME.2015.2496233 | - |
dc.identifier.scopusid | 2-s2.0-84978116757 | - |
dc.identifier.wosid | 000380323800013 | - |
dc.identifier.bibliographicCitation | IEEE TRANSACTIONS ON BIOMEDICAL ENGINEERING, v.63, no.7, pp.1473 - 1482 | - |
dc.relation.isPartOf | IEEE TRANSACTIONS ON BIOMEDICAL ENGINEERING | - |
dc.citation.title | IEEE TRANSACTIONS ON BIOMEDICAL ENGINEERING | - |
dc.citation.volume | 63 | - |
dc.citation.number | 7 | - |
dc.citation.startPage | 1473 | - |
dc.citation.endPage | 1482 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalWebOfScienceCategory | Engineering, Biomedical | - |
dc.subject.keywordPlus | VOXEL-BASED MORPHOMETRY | - |
dc.subject.keywordPlus | DEFORMATION-BASED MORPHOMETRY | - |
dc.subject.keywordPlus | BRAIN ATROPHY | - |
dc.subject.keywordPlus | HIPPOCAMPAL ATROPHY | - |
dc.subject.keywordPlus | MATTER LOSS | - |
dc.subject.keywordPlus | CLASSIFICATION | - |
dc.subject.keywordPlus | MRI | - |
dc.subject.keywordPlus | SEGMENTATION | - |
dc.subject.keywordPlus | OPTIMIZATION | - |
dc.subject.keywordPlus | REGISTRATION | - |
dc.subject.keywordAuthor | Multitask feature selection | - |
dc.subject.keywordAuthor | multitemplate | - |
dc.subject.keywordAuthor | multiview representation | - |
dc.subject.keywordAuthor | Alzheimer&apos | - |
dc.subject.keywordAuthor | s disease (AD) | - |
dc.subject.keywordAuthor | disease diagnosis | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.