Ultrasensitive Detection of Single-Walled Carbon Nanotubes Using Surface Plasmon Resonance
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jang, Daeho | - |
dc.contributor.author | Na, Wonhwi | - |
dc.contributor.author | Kang, Minwook | - |
dc.contributor.author | Kim, Namjoon | - |
dc.contributor.author | Shin, Sehyun | - |
dc.date.accessioned | 2021-09-04T04:12:06Z | - |
dc.date.available | 2021-09-04T04:12:06Z | - |
dc.date.created | 2021-06-18 | - |
dc.date.issued | 2016-01-05 | - |
dc.identifier.issn | 0003-2700 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/89831 | - |
dc.description.abstract | Because single-walled carbon nanotubes (SWNTs) are known to be a potentially dangerous material, inducing cancers and other diseases, any possible leakage of SWNTs through an aquatic medium such as drinking water will result in a major public threat. To solve this problem, for the present study, a highly sensitive, quantitative detection method of SWNTs in an aqueous solution was developed using surface plasmon resonance (SPR) spectroscopy. For a highly sensitive and specific detection, a strong affinity conjugation with biotin streptavidin was adopted on an SPR sensing mechanism. During the pretreatment process, the SWNT surface was functionalized and hydrophilized using a thymine-chain based biotinylated single-strand DNA linker (B-ssDNA) and bovine serum albumin (BSA). The pretreated SWNTs were captured on a sensing film, the surface of which was immobilized with streptavidin on biotinylated gold film. The captured SWNTs were measured in real-time using SPR spectroscopy. Specific binding with SWNTs was verified through several validation experiments. The present method using an SPR sensor is capable of detecting SWNTs of as low as 100 fg/mL, which is the lowest level reported thus far for carbon-nanotube detection. In addition, the SPR sensor showed a linear characteristic within the range of 100 pg/mL to 200 ng/mL. These findings imply that the present SPR sensing method can detect an extremely low level of SWNTs in an aquatic environment with high sensitivity and high specificity, and thus any potential leakage of SWNTs into an aquatic environment can be precisely monitored within a couple of hours. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | AMER CHEMICAL SOC | - |
dc.subject | DNA | - |
dc.subject | WATER | - |
dc.subject | DISPERSION | - |
dc.subject | TOXICITY | - |
dc.title | Ultrasensitive Detection of Single-Walled Carbon Nanotubes Using Surface Plasmon Resonance | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Shin, Sehyun | - |
dc.identifier.doi | 10.1021/acs.analchem.5b03722 | - |
dc.identifier.scopusid | 2-s2.0-84953410504 | - |
dc.identifier.wosid | 000367866100083 | - |
dc.identifier.bibliographicCitation | ANALYTICAL CHEMISTRY, v.88, no.1, pp.968 - 973 | - |
dc.relation.isPartOf | ANALYTICAL CHEMISTRY | - |
dc.citation.title | ANALYTICAL CHEMISTRY | - |
dc.citation.volume | 88 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 968 | - |
dc.citation.endPage | 973 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Analytical | - |
dc.subject.keywordPlus | DNA | - |
dc.subject.keywordPlus | WATER | - |
dc.subject.keywordPlus | DISPERSION | - |
dc.subject.keywordPlus | TOXICITY | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.