Robustness of Stability to Cost of Carrying Money in a Matching Model of Money
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huang, Pidong | - |
dc.date.accessioned | 2021-09-04T16:21:19Z | - |
dc.date.available | 2021-09-04T16:21:19Z | - |
dc.date.created | 2021-06-18 | - |
dc.date.issued | 2015-05 | - |
dc.identifier.issn | 1529-7373 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/93639 | - |
dc.description.abstract | This paper studies stability of monetary steady states in a Trejos-Wright random matching model of money with the money holding set {0,1,2} and a cost of carrying money. Three steady states are generic: pure-strategy fullsupport steady state; mixed-strategy full-support steady state; and non-fullsupport steady state. Stability analysis shows that both full-support steady states are stable and determinate. The non-full-support steady state is stable and indeterminate if there is a sufficiently small positive carrying cost. The non-full-support steady state becomes unstable if the carrying cost is zero. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | WUHAN UNIV JOURNALS PRESS | - |
dc.title | Robustness of Stability to Cost of Carrying Money in a Matching Model of Money | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Huang, Pidong | - |
dc.identifier.scopusid | 2-s2.0-84928661877 | - |
dc.identifier.wosid | 000357391400005 | - |
dc.identifier.bibliographicCitation | ANNALS OF ECONOMICS AND FINANCE, v.16, no.1, pp.95 - 114 | - |
dc.relation.isPartOf | ANNALS OF ECONOMICS AND FINANCE | - |
dc.citation.title | ANNALS OF ECONOMICS AND FINANCE | - |
dc.citation.volume | 16 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 95 | - |
dc.citation.endPage | 114 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | ssci | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Business & Economics | - |
dc.relation.journalWebOfScienceCategory | Economics | - |
dc.subject.keywordAuthor | Random matching model | - |
dc.subject.keywordAuthor | Monetary steady state | - |
dc.subject.keywordAuthor | Instability | - |
dc.subject.keywordAuthor | Determinacy | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.