Evaluation of the freezing-thawing effect in sand-silt mixtures using elastic waves and electrical resistivity
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kang, Mingu | - |
dc.contributor.author | Lee, J. S. | - |
dc.date.accessioned | 2021-09-04T16:23:20Z | - |
dc.date.available | 2021-09-04T16:23:20Z | - |
dc.date.created | 2021-06-18 | - |
dc.date.issued | 2015-05 | - |
dc.identifier.issn | 0165-232X | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/93655 | - |
dc.description.abstract | The purpose of this study is to investigate the effects of the freezing-thawing process on soils using elastic waves and electrical resistivity. Sand-silt mixtures with different silt fractions of 0%, 10%, 20%, 30%, 40%, 60%, 80%, and 100% weight at a fixed degree of saturation of 40% are placed in a nylon freezing cell. The temperature of the sand-silt mixtures decreases from 20 degrees C to -13.5 degrees C during freezing and increases from -13.5 degrees C to 20 degrees C during thawing. Bender elements and piezo disk elements are used to continuously measure shear and compressional waves, respectively, during freezing and thawing. Four circular electrodes made of stainless steel are used to measure electrical resistivity. For the temperature measurement, a thermocouple is inserted into the specimen. The shear and compressional wave velocities as well as electrical resistivity dramatically change near 0 degrees C during freezing and thawing for all sand-silt mixtures. After one cycle of freezing-thawing, the elastic wave velocities decrease and the electrical resistivity increases due to the fabric change of the specimens. During the thawing process, the electrical resistivity displays hysteresis behaviors (not elastic wave velocities) from -3 degrees C to 0 degrees C. This study demonstrates that elastic waves and electrical resistivity may effectively capture the property changes of the sand-silt mixtures during freezing-thawing. (C) 2015 Elsevier B.V. All rights reserved. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | ELSEVIER | - |
dc.subject | FIELD VELOCITY PROBE | - |
dc.subject | HYDRAULIC CONDUCTIVITY | - |
dc.subject | MECHANICAL-PROPERTIES | - |
dc.subject | BENDER ELEMENTS | - |
dc.subject | SHEAR MODULUS | - |
dc.subject | CEMENTATION | - |
dc.subject | STRESS | - |
dc.subject | SOILS | - |
dc.subject | CLAY | - |
dc.subject | PERMEABILITY | - |
dc.title | Evaluation of the freezing-thawing effect in sand-silt mixtures using elastic waves and electrical resistivity | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Lee, J. S. | - |
dc.identifier.doi | 10.1016/j.coldregions.2015.02.004 | - |
dc.identifier.scopusid | 2-s2.0-84923038045 | - |
dc.identifier.wosid | 000352048800001 | - |
dc.identifier.bibliographicCitation | COLD REGIONS SCIENCE AND TECHNOLOGY, v.113, pp.1 - 11 | - |
dc.relation.isPartOf | COLD REGIONS SCIENCE AND TECHNOLOGY | - |
dc.citation.title | COLD REGIONS SCIENCE AND TECHNOLOGY | - |
dc.citation.volume | 113 | - |
dc.citation.startPage | 1 | - |
dc.citation.endPage | 11 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Geology | - |
dc.relation.journalWebOfScienceCategory | Engineering, Environmental | - |
dc.relation.journalWebOfScienceCategory | Engineering, Civil | - |
dc.relation.journalWebOfScienceCategory | Geosciences, Multidisciplinary | - |
dc.subject.keywordPlus | FIELD VELOCITY PROBE | - |
dc.subject.keywordPlus | HYDRAULIC CONDUCTIVITY | - |
dc.subject.keywordPlus | MECHANICAL-PROPERTIES | - |
dc.subject.keywordPlus | BENDER ELEMENTS | - |
dc.subject.keywordPlus | SHEAR MODULUS | - |
dc.subject.keywordPlus | CEMENTATION | - |
dc.subject.keywordPlus | STRESS | - |
dc.subject.keywordPlus | SOILS | - |
dc.subject.keywordPlus | CLAY | - |
dc.subject.keywordPlus | PERMEABILITY | - |
dc.subject.keywordAuthor | Compressional waves | - |
dc.subject.keywordAuthor | Electrical resistivity | - |
dc.subject.keywordAuthor | Freezing Frozen soil | - |
dc.subject.keywordAuthor | Shear waves | - |
dc.subject.keywordAuthor | Thawing | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.