Assessment of porous pavement effectiveness on runoff reduction under climate change scenarios
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Hwansuk | - |
dc.contributor.author | Jung, Minjae | - |
dc.contributor.author | Mallari, Kristine Joy B. | - |
dc.contributor.author | Pak, Gijung | - |
dc.contributor.author | Kim, Sangdan | - |
dc.contributor.author | Kim, Sungpyo | - |
dc.contributor.author | Kim, Leehyung | - |
dc.contributor.author | Yoon, Jaeyoung | - |
dc.date.accessioned | 2021-09-04T18:13:32Z | - |
dc.date.available | 2021-09-04T18:13:32Z | - |
dc.date.issued | 2015-03-13 | - |
dc.identifier.issn | 1944-3994 | - |
dc.identifier.issn | 1944-3986 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/94132 | - |
dc.description.abstract | Climate change has affected both water quantity and quality by increased rainfall, runoff, and associated pollutant loading in urban areas. Stormwater Best Management Practices (BMPs) are now being popularly considered for the reduction of increased runoff due to urbanization. Most research has been conducted on the analysis of BMP effectiveness under current conditions. However, there is no extensive literature on BMP effectiveness studies considering climate change. In this study, the effectiveness of BMP, porous pavement in particular, has been assessed under climate change scenarios. Climate change scenarios were generated by trend analysis of the historical rainfall data. The 2-year and 100-year design storms having 24-h durations were determined for three scenarios: current conditions, 2020, and 2050 using frequency analysis. Storm Water Management Model was then calibrated and used to evaluate the impact of climate change and the effect of incorporating porous pavement on runoff. Geographic information system analysis showed that 33.4% of the basin was suitable for the installation of porous pavement. Hydrologic modeling demonstrated that climate change can increase peak flows by as much as 26.9% relative to current condition. Further analysis showed that porous pavement can be effective in reducing the runoff volume and peak flow below current conditions for all scenarios, offsetting negative impact of climate change. | - |
dc.format.extent | 6 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | TAYLOR & FRANCIS INC | - |
dc.title | Assessment of porous pavement effectiveness on runoff reduction under climate change scenarios | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1080/19443994.2014.922286 | - |
dc.identifier.scopusid | 2-s2.0-84923608374 | - |
dc.identifier.wosid | 000349543100003 | - |
dc.identifier.bibliographicCitation | DESALINATION AND WATER TREATMENT, v.53, no.11, pp 3142 - 3147 | - |
dc.citation.title | DESALINATION AND WATER TREATMENT | - |
dc.citation.volume | 53 | - |
dc.citation.number | 11 | - |
dc.citation.startPage | 3142 | - |
dc.citation.endPage | 3147 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Water Resources | - |
dc.relation.journalWebOfScienceCategory | Engineering, Chemical | - |
dc.relation.journalWebOfScienceCategory | Water Resources | - |
dc.subject.keywordAuthor | Stormwater modeling | - |
dc.subject.keywordAuthor | Climate change | - |
dc.subject.keywordAuthor | Runoff | - |
dc.subject.keywordAuthor | Porous pavement | - |
dc.subject.keywordAuthor | SWMM | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Korea+82-2-3290-2963
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.