Low-temperature performance of yttria-stabilized zirconia prepared by atomic layer deposition
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jang, Dong Young | - |
dc.contributor.author | Kim, Ho Keun | - |
dc.contributor.author | Kim, Jun Woo | - |
dc.contributor.author | Bae, Kiho | - |
dc.contributor.author | Schlupp, Meike V. F. | - |
dc.contributor.author | Park, Suk Won | - |
dc.contributor.author | Prestat, Michel | - |
dc.contributor.author | Shim, Joon Hyung | - |
dc.date.accessioned | 2021-09-04T20:02:33Z | - |
dc.date.available | 2021-09-04T20:02:33Z | - |
dc.date.created | 2021-06-15 | - |
dc.date.issued | 2015-01-15 | - |
dc.identifier.issn | 0378-7753 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/94638 | - |
dc.description.abstract | We report on the performance of thin-film yttria-stabilized zirconia (YSZ) synthesized by atomic layer deposition (ALD) at temperatures of 50-525 degrees C. Electrochemical impedance spectroscopy (EIS) was used for conductivity measurements. Relatively high conductivity values were observed in the low-temperature region when compared to reference values of YSZ synthesized by other methods. To investigate the conduction mechanism, various experimental variables were modified during the electrical measurements, including the ratio of yttria to zirconia in the ALD YSZ films and the atmospheric conditions. To relate the electrical properties to the structural characteristics, the crystallinity and microstructure were investigated using transmission electron microscopy (TEM) and X-ray diffraction (XRD). Finally, the suitability of an ALD YSZ membrane as the electrolyte of micro solid oxide fuel cells was evaluated. An open circuit voltage of almost 1 V and decent power output were successfully measured below 100 degrees C. (C) 2014 Published by Elsevier B.V. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.subject | OXIDE FUEL-CELL | - |
dc.subject | THIN-FILM ELECTROLYTE | - |
dc.subject | GD-DOPED CERIA | - |
dc.subject | ROOM-TEMPERATURE | - |
dc.subject | EPITAXY | - |
dc.subject | WATER | - |
dc.subject | CONDUCTIVITY | - |
dc.subject | SURFACE | - |
dc.subject | YSZ | - |
dc.subject | CHEMISTRY | - |
dc.title | Low-temperature performance of yttria-stabilized zirconia prepared by atomic layer deposition | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Shim, Joon Hyung | - |
dc.identifier.doi | 10.1016/j.jpowsour.2014.10.022 | - |
dc.identifier.scopusid | 2-s2.0-84908425806 | - |
dc.identifier.wosid | 000347268700074 | - |
dc.identifier.bibliographicCitation | JOURNAL OF POWER SOURCES, v.274, pp.611 - 618 | - |
dc.relation.isPartOf | JOURNAL OF POWER SOURCES | - |
dc.citation.title | JOURNAL OF POWER SOURCES | - |
dc.citation.volume | 274 | - |
dc.citation.startPage | 611 | - |
dc.citation.endPage | 618 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Electrochemistry | - |
dc.relation.journalResearchArea | Energy & Fuels | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Electrochemistry | - |
dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.subject.keywordPlus | OXIDE FUEL-CELL | - |
dc.subject.keywordPlus | THIN-FILM ELECTROLYTE | - |
dc.subject.keywordPlus | GD-DOPED CERIA | - |
dc.subject.keywordPlus | ROOM-TEMPERATURE | - |
dc.subject.keywordPlus | EPITAXY | - |
dc.subject.keywordPlus | WATER | - |
dc.subject.keywordPlus | CONDUCTIVITY | - |
dc.subject.keywordPlus | SURFACE | - |
dc.subject.keywordPlus | YSZ | - |
dc.subject.keywordPlus | CHEMISTRY | - |
dc.subject.keywordAuthor | Atomic layer deposition | - |
dc.subject.keywordAuthor | Yttria-stabilized zirconia | - |
dc.subject.keywordAuthor | Ion conduction | - |
dc.subject.keywordAuthor | Solid oxide fuel cells | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.