| JCR | 2016-2019 |
|---|---|
| SJR | 2015-2019 |
| CiteScore | 2016-2019 |
| SCIE | 2016-2021 |
| SCOPUS | 2017-2020 |
| DOAJ | 2019-2021 |
| EMBASE | 2016-2020 |
| OA | based on the information
|
|---|---|
| Keywords | neurophotonics, neuroimaging, functional near-infrared spectroscopy (fnirs), brain, optogenetics |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Technology: Engineering (General). Civil engineering (General): Applied optics. Photonics | Medicine: Internal medicine: Neurosciences. Biological psychiatry. Neuropsychiatry |
based on the information
1 - 0 out of 0 results.