| JCR | 2011-2012;2016-2019 |
|---|---|
| SJR | 2005-2009;2016-2019 |
| SCIE | 2016-2021 |
| CC | 2016-2021 |
| DOAJ | 2017-2021 |
| OA | based on the information
|
|---|---|
| Keywords | mobile robots, bioinspired robotics, artificial intelligence, human-robot interaction, service robotics, robot control |
| Review Process | Double blind peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Technology: Electrical engineering. Electronics. Nuclear engineering: Electronics | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
based on the information
1 - 0 out of 0 results.