SJR | 2016-2019 |
---|---|
CiteScore | 2016-2019 |
SCIE | 2020-2021 |
CC | 2020-2021 |
SCOPUS | 2017-2020 |
MEDLINE | 2016-2021 |
DOAJ | 2018-2021 |
EMBASE | 2018-2020 |
KCI(Ranking) | 2009-2011;2017-2018 |
KCI | 2017-2020 |
KCI(Candidate) | 2010-2013 |
OA |
based on the information
|
---|---|
Keywords | epidemiology, public health, global health, statistics, epidemiologic methods, preventive medicine |
Review Process | Double blind peer review |
Journal info. pages | |
Licences | CC BY |
Copyrights | No |
DOAJ Coverage |
|
Subject(s) | Medicine |
based on the information