Steep-Slope Gate-Connected Atomic Threshold Switching Field-Effect Transistor with MoS2 Channel and Its Application to Infrared Detectable Phototransistors
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Seung-Geun | - |
dc.contributor.author | Kim, Seung-Hwan | - |
dc.contributor.author | Kim, Gwang-Sik | - |
dc.contributor.author | Jeon, Hyeok | - |
dc.contributor.author | Kim, Taehyun | - |
dc.contributor.author | Yu, Hyun-Yong | - |
dc.date.accessioned | 2021-11-19T00:40:27Z | - |
dc.date.available | 2021-11-19T00:40:27Z | - |
dc.date.created | 2021-08-30 | - |
dc.date.issued | 2021-06 | - |
dc.identifier.issn | 2198-3844 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/127934 | - |
dc.description.abstract | For next-generation electronics and optoelectronics, 2D-layered nanomaterial-based field effect transistors (FETs) have garnered attention as promising candidates owing to their remarkable properties. However, their subthreshold swings (SS) cannot be lower than 60 mV/decade owing to the limitation of the thermionic carrier injection mechanism, and it remains a major challenge in 2D-layered nanomaterial-based transistors. Here, a gate-connected MoS2 atomic threshold switching FET using a nitrogen-doped HfO2-based threshold switching (TS) device is developed. The proposed device achieves an extremely low SS of 11 mV/decade and a high on-off ratio of approximate to 10(6) by maintaining a high on-state drive current due to the steep switching of the TS device at the gate region. In particular, the proposed device can function as an infrared detectable phototransistor with excellent optical properties. The proposed device is expected to pave the way for the development of future 2D channel-based electrical and optical transistors. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | WILEY | - |
dc.title | Steep-Slope Gate-Connected Atomic Threshold Switching Field-Effect Transistor with MoS2 Channel and Its Application to Infrared Detectable Phototransistors | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Yu, Hyun-Yong | - |
dc.identifier.doi | 10.1002/advs.202100208 | - |
dc.identifier.scopusid | 2-s2.0-85104949682 | - |
dc.identifier.wosid | 000646238200001 | - |
dc.identifier.bibliographicCitation | ADVANCED SCIENCE, v.8, no.12 | - |
dc.relation.isPartOf | ADVANCED SCIENCE | - |
dc.citation.title | ADVANCED SCIENCE | - |
dc.citation.volume | 8 | - |
dc.citation.number | 12 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.subject.keywordAuthor | atomic threshold switching field& | - |
dc.subject.keywordAuthor | #8208 | - |
dc.subject.keywordAuthor | effect transistors | - |
dc.subject.keywordAuthor | high detectivity | - |
dc.subject.keywordAuthor | infrared detectable phototransistors | - |
dc.subject.keywordAuthor | low subthreshold swing | - |
dc.subject.keywordAuthor | 2D channel | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.