The Influence of Founders' Human Capital on the Performance of East Asian New Technology-based Firms.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martin Hemmert | - |
dc.date.accessioned | 2021-08-27T12:37:26Z | - |
dc.date.available | 2021-08-27T12:37:26Z | - |
dc.date.created | 2021-04-22 | - |
dc.date.issued | 2019-12-06 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/7369 | - |
dc.publisher | Academy of International Business | - |
dc.title | The Influence of Founders' Human Capital on the Performance of East Asian New Technology-based Firms. | - |
dc.title.alternative | The Influence of Founders' Human Capital on the Performance of East Asian New Technology-based Firms. | - |
dc.type | Conference | - |
dc.contributor.affiliatedAuthor | Martin Hemmert | - |
dc.identifier.bibliographicCitation | Academy of International Business Southeast Asia Regional Conference. | - |
dc.relation.isPartOf | Academy of International Business Southeast Asia Regional Conference. | - |
dc.relation.isPartOf | Academy of International Business | - |
dc.citation.title | Academy of International Business Southeast Asia Regional Conference. | - |
dc.citation.conferencePlace | PH | - |
dc.citation.conferenceDate | 2019-12-04 | - |
dc.type.rims | CONF | - |
dc.description.journalClass | 1 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Korea+82-2-3290-2963
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.