Applicability of Net-Section Collapse Load Approach to Multiple-Cracked Pipe Assessment: Numerical Study
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Myeong-Woo | - |
dc.contributor.author | Lee, So-Dam | - |
dc.contributor.author | Kim, Yun-Jae | - |
dc.date.accessioned | 2021-09-03T03:41:18Z | - |
dc.date.available | 2021-09-03T03:41:18Z | - |
dc.date.created | 2021-06-16 | - |
dc.date.issued | 2017-08 | - |
dc.identifier.issn | 0094-9930 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/82763 | - |
dc.description.abstract | In this paper, applicability of net-section collapse load approach to circumferential multiple-cracked pipe assessment is investigated using finite element (FE) damage analysis. The FE damage analysis based on the stress-modified fracture strain model is validated against limited fracture test data of two circumferential surface-cracked pipes. Then, the systematic parametric study is performed using the FE damage analysis for symmetrical and asymmetrical surface-cracked pipes. It is found that predictions using the net-section collapse load approach tend to be more accurate with increasing the distance between two symmetrical cracks. For asymmetrical cracks, it is found that the deeper crack plays a more important role and that the existing net-section collapse load expression can be potentially nonconservative. Idealization to symmetrical cracks based on the deeper crack is proposed. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | ASME | - |
dc.subject | DUCTILE TEARING SIMULATION | - |
dc.subject | FRACTURE | - |
dc.subject | STRAIN | - |
dc.subject | FAILURE | - |
dc.title | Applicability of Net-Section Collapse Load Approach to Multiple-Cracked Pipe Assessment: Numerical Study | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Kim, Yun-Jae | - |
dc.identifier.doi | 10.1115/1.4036656 | - |
dc.identifier.scopusid | 2-s2.0-85019767212 | - |
dc.identifier.wosid | 000403902100009 | - |
dc.identifier.bibliographicCitation | JOURNAL OF PRESSURE VESSEL TECHNOLOGY-TRANSACTIONS OF THE ASME, v.139, no.4 | - |
dc.relation.isPartOf | JOURNAL OF PRESSURE VESSEL TECHNOLOGY-TRANSACTIONS OF THE ASME | - |
dc.citation.title | JOURNAL OF PRESSURE VESSEL TECHNOLOGY-TRANSACTIONS OF THE ASME | - |
dc.citation.volume | 139 | - |
dc.citation.number | 4 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalWebOfScienceCategory | Engineering, Mechanical | - |
dc.subject.keywordPlus | DUCTILE TEARING SIMULATION | - |
dc.subject.keywordPlus | FRACTURE | - |
dc.subject.keywordPlus | STRAIN | - |
dc.subject.keywordPlus | FAILURE | - |
dc.subject.keywordAuthor | net-section collapse load approach | - |
dc.subject.keywordAuthor | multiple-cracked pipe | - |
dc.subject.keywordAuthor | finite element damage analysis | - |
dc.subject.keywordAuthor | stress-modified fracture strain | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.