JCR | 2015-2019 |
---|---|
SJR | 2012-2019 |
CiteScore | 2012-2019 |
SCIE | 2013-2021 |
CC | 2016-2021 |
SCOPUS | 2017-2020 |
DOAJ | 2019-2021 |
KCI(Ranking) | 2009-2019 |
KCI | 2006-2021 |
KCI(Candidate) | 2003-2005 |
OA |
based on the information
|
---|---|
Keywords | fungi, yeasts, oomycetes, mycology |
Review Process | Blind peer review |
Journal info. pages | |
Licences | CC BY, CC BY-NC |
Copyrights | No |
DOAJ Coverage |
|
Subject(s) | Science: Botany |
based on the information